Hermans Farm
Market InsightsHermans Farm has 9 active listings and the average listing price is $377,000. The typical home in Hermans Farm has 3.3 beds, 2 baths, and is 1,273.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
9 homes for sale in Hermans Farm
- 1/29 29
4 Beds 2 Baths 1,527 SqFt$404,900Open Sat 11AM-2PM - 1/31 31
3 Beds 2 Baths 1,219 SqFt$333,250Open Sat 11AM-2PM - 1/31 31
3 Beds 2 Baths 1,219 SqFt$329,900Open Sat 11AM-2PM - 1/31 31
4 Beds 2 Baths 1,527 SqFt$442,900Active - 1/29 29
4 Beds 2 Baths 1,527 SqFt$399,550Price Dropped by $13K - 1/31 31
3 Beds 2 Baths 1,219 SqFt$398,900Active - 1/31 31
3 Beds 2 Baths 1,002 SqFt$382,900Active - 1/31 31
3 Beds 2 Baths 1,219 SqFt$408,900Active - 1/27 27
3 Beds 2 Baths 1,002 SqFt$299,950Price Dropped by $30K
- 1
